<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor Herring &#187; brand PR</title>
	<atom:link href="http://www.taylorherring.com/blog/index.php/category/brand-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylorherring.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>World’s first amphibious ice cream van sets sail on The Thames</title>
		<link>http://www.taylorherring.com/blog/index.php/2011/06/worlds-first-amphibious-ice-cream-van-sets-sail-on-the-thames/</link>
		<comments>http://www.taylorherring.com/blog/index.php/2011/06/worlds-first-amphibious-ice-cream-van-sets-sail-on-the-thames/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand PR]]></category>
		<category><![CDATA[Consumer PR]]></category>
		<category><![CDATA[Event PR]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Drink PR]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[PR Stunt]]></category>
		<category><![CDATA[PR Stunts]]></category>
		<category><![CDATA[Publicity Stunts]]></category>
		<category><![CDATA[Cadbury Flake 99 ice cream]]></category>
		<category><![CDATA[Flake 99]]></category>
		<category><![CDATA[Fredericks]]></category>
		<category><![CDATA[Jenny Bostock]]></category>
		<category><![CDATA[National Ice Cream Week]]></category>
		<category><![CDATA[river thames ice cream van]]></category>
		<category><![CDATA[World’s first amphibious ice cream]]></category>

		<guid isPermaLink="false">http://www.taylorherring.com/blog/?p=3562</guid>
		<description><![CDATA[<!--http://www.taylorherring.com/blog_content/uploads/2011/06/Flake3-21-137x137.jpg-->The world’s first amphibious ice cream van set sail down the River Thames yesterday ahead of a UK tour. The vessel reaches a top speed of five knots and chimes Rod Stewart’s classic &#8216;We Are Sailing&#8217; as it ploughs through the waves. The  ‘HMS Flake 99’ was specially commissioned by Fredericks, makers of Cadbury’s ice [...]]]></description>
			<content:encoded><![CDATA[<!--http://www.taylorherring.com/blog_content/uploads/2011/06/Flake3-21-137x137.jpg--><p>The world’s first amphibious ice cream van set sail down the River Thames yesterday ahead of a UK tour.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/LE2ybpAUJKI?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/LE2ybpAUJKI?version=3&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The vessel reaches a top speed of five knots and chimes Rod Stewart’s classic &#8216;We Are Sailing&#8217; as it ploughs through the waves.</p>
<p><img class="aligncenter size-full wp-image-3603" title="ice cream van on the thames media coverage" src="http://www.taylorherring.com/blog_content/uploads/2011/06/ice-cream-van-on-the-thames-media-coverage.jpg" alt="" width="548" height="309" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3579" title="hms flake 99 3" src="http://www.taylorherring.com/blog_content/uploads/2011/06/hms-flake-99-3.jpg" alt="" width="548" height="366" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3577" title="hms flake 99" src="http://www.taylorherring.com/blog_content/uploads/2011/06/hms-flake-99.jpg" alt="" width="552" height="368" /></p>
<p>The  ‘HMS Flake 99’ was specially commissioned by Fredericks, makers of Cadbury’s ice cream to mark National Ice Cream Week (30th May – 5th June).</p>
<p>The vehicle brought a smile to commuters’ faces as it passed Battersea Power Station, Westminster Bridge and the London Eye.</p>
<p><img class="aligncenter size-full wp-image-3582" title="Amphibious Ice Cream Van River Thames" src="http://www.taylorherring.com/blog_content/uploads/2011/06/Amphibious-Ice-Cream-Van-River-Thames1.jpg" alt="" width="567" height="849" /></p>
<p><img class="aligncenter size-full wp-image-3590" title="selling ice creams on the thames" src="http://www.taylorherring.com/blog_content/uploads/2011/06/selling-ice-creams-on-the-thames.jpg" alt="" width="558" height="372" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3591" title="Amphibious Ice Cream Van london eye" src="http://www.taylorherring.com/blog_content/uploads/2011/06/Amphibious-Ice-Cream-Van-london-eye.jpg" alt="" width="553" height="420" /></p>
<p>&nbsp;</p>
<p>After a nationwide tour of Britain&#8217;s beaches, there are plans to take the vehicle across the English Channel and on to the canals of Venice next year.</p>
<p>Early morning strollers and boating enthusiasts enjoyed scoops by the surf in Blackpool on Monday when the customised craft completed a successful, secret maiden voyage.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3567" title="Amphibious Flake 99 Ice Cream Van" src="http://www.taylorherring.com/blog_content/uploads/2011/06/Amphibious-IceCream-Van-Blackpool-11.jpg" alt="" width="553" height="360" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3569" title="Amphibious Flake 99 Ice Cream Van" src="http://www.taylorherring.com/blog_content/uploads/2011/06/Amphibious-IceCream-Van-Blackpool-21.jpg" alt="" width="557" height="399" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3570" title="Amphibious Flake 99 Ice Cream Van" src="http://www.taylorherring.com/blog_content/uploads/2011/06/Amphibious-IceCream-Van-Blackpool-51.jpg" alt="" width="562" height="387" /></p>
<p>The vehicle will now commence a tour of UK beaches &#8211; visiting  thousands of sun seekers on Britain’s beaches as the staycation boom  continues.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/FzvObzMBrRk?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/FzvObzMBrRk?version=3&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A growing number of councils ban vans from housing estates, parks and outside schools because of concerns about noise pollution. Others have created ice cream selling ­“exclusion zones” in town ­centres, hiked the cost of a van operator’s licence and limited how long vans can sound their chimes.</p>
<p>She’s captained by ice cream mad David Mounfield, a stand-up comedian from Brighton, who was chosen after winning an online competition.</p>
<p>Jenny Bostock, Consumer Marketing Manager for Fredericks in Skelmersdale, Lancashire comments: &#8221; If you can’t make it to your local beach to see our van, you can always pick up a pack of four from your local supermarket. We are now considering taking the remarkable vehicle across the Channel and onto the canals of Venice to champion Britain’s beaches and give our continental cousins the ultimate taste of the British summertime.”</p>
<p>For more information, visit <a href="http://www.cadburyicecreamland.com/">www.cadburyicecreamland.com</a></p>
<p>Become a <a href="http://www.facebook.com/pages/The-Worlds-First-Amphibious-Ice-Cream-Van/214791051872825">Fan Of The Van on Facebook</a></p>
<p>Press Information and Pictures from Taylor Herring PR +(44) 208 206 5151</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorherring.com/blog/index.php/2011/06/worlds-first-amphibious-ice-cream-van-sets-sail-on-the-thames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Be A Marketing Genius Like Lady Gaga</title>
		<link>http://www.taylorherring.com/blog/index.php/2010/08/10-ways-to-be-a-marketing-genius-like-lady-gaga/</link>
		<comments>http://www.taylorherring.com/blog/index.php/2010/08/10-ways-to-be-a-marketing-genius-like-lady-gaga/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:06:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Arts PR]]></category>
		<category><![CDATA[Auction PR]]></category>
		<category><![CDATA[Awards PR]]></category>
		<category><![CDATA[Book PR]]></category>
		<category><![CDATA[brand PR]]></category>
		<category><![CDATA[Camera PR]]></category>
		<category><![CDATA[Car PR]]></category>
		<category><![CDATA[Celebrity PR]]></category>
		<category><![CDATA[Charity PR]]></category>
		<category><![CDATA[Children's Brands PR]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Comedy PR]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Computer Games PR]]></category>
		<category><![CDATA[Consumer Electronics PR]]></category>
		<category><![CDATA[Consumer PR]]></category>
		<category><![CDATA[Doctor Who Live]]></category>
		<category><![CDATA[documentary PR]]></category>
		<category><![CDATA[Drama PR]]></category>
		<category><![CDATA[DVD PR]]></category>
		<category><![CDATA[Edinburgh International Television Festival]]></category>
		<category><![CDATA[Entertainment Brands]]></category>
		<category><![CDATA[Environmental PR]]></category>
		<category><![CDATA[Event PR]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Extreme Sports PR]]></category>
		<category><![CDATA[Fashion PR]]></category>
		<category><![CDATA[Festival PR]]></category>
		<category><![CDATA[Film PR]]></category>
		<category><![CDATA[Fitness PR]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food and Drink PR]]></category>
		<category><![CDATA[Games PR]]></category>
		<category><![CDATA[Gym PR]]></category>
		<category><![CDATA[Health and Fitness PR]]></category>
		<category><![CDATA[History PR]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[Kids PR]]></category>
		<category><![CDATA[Magazine PR]]></category>
		<category><![CDATA[Model Search PR]]></category>
		<category><![CDATA[Music PR]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Online PR Trends]]></category>
		<category><![CDATA[Opera PR]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[PR Stunt]]></category>
		<category><![CDATA[PR Stunts]]></category>
		<category><![CDATA[Publicity Stunts]]></category>
		<category><![CDATA[Publishing PR]]></category>
		<category><![CDATA[Reality TV PR]]></category>
		<category><![CDATA[Regional PR]]></category>
		<category><![CDATA[Retail PR]]></category>
		<category><![CDATA[Shopping Centre PR Stunts]]></category>
		<category><![CDATA[snackfood PR]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sport PR]]></category>
		<category><![CDATA[Stunt Attempt PR]]></category>
		<category><![CDATA[Stunt Of The Day]]></category>
		<category><![CDATA[Teen PR]]></category>
		<category><![CDATA[Television Industry PR]]></category>
		<category><![CDATA[Television PR]]></category>
		<category><![CDATA[The Apprentice]]></category>
		<category><![CDATA[theatre PR]]></category>
		<category><![CDATA[Tour PR]]></category>
		<category><![CDATA[Tourism PR]]></category>
		<category><![CDATA[Toy PR]]></category>
		<category><![CDATA[Travel PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venue PR]]></category>
		<category><![CDATA[Wedding PR]]></category>

		<guid isPermaLink="false">http://www.taylorherring.com/blog/?p=2835</guid>
		<description><![CDATA[10 Ways to be a Marketing Genius Like Lady Gaga View more presentations from Powered by C3 / SelectNY. Paris.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4894115"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/GlobalGossip/10-ways-to-be-a-marketing-genius-like-lady-gaga-4894115" title="10 Ways to be a Marketing Genius Like Lady Gaga">10 Ways to be a Marketing Genius Like Lady Gaga</a></strong><object id="__sse4894115" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=10waystobeamarketinggeniuslikeladygaga-100803083850-phpapp02&#038;stripped_title=10-ways-to-be-a-marketing-genius-like-lady-gaga-4894115" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4894115" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=10waystobeamarketinggeniuslikeladygaga-100803083850-phpapp02&#038;stripped_title=10-ways-to-be-a-marketing-genius-like-lady-gaga-4894115" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more presentations from <a href="http://www.slideshare.net/GlobalGossip">Powered by C3 / SelectNY. Paris</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorherring.com/blog/index.php/2010/08/10-ways-to-be-a-marketing-genius-like-lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Monte Licks Opposition (with a little help from Taylor Herring)</title>
		<link>http://www.taylorherring.com/blog/index.php/2009/10/del-monte-licks-opposition-with-a-little-help-from-taylor-herring/</link>
		<comments>http://www.taylorherring.com/blog/index.php/2009/10/del-monte-licks-opposition-with-a-little-help-from-taylor-herring/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:50:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[brand PR]]></category>
		<category><![CDATA[Food and Drink PR]]></category>
		<category><![CDATA[Del Monte]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.taylorherring.com/blog/?p=1724</guid>
		<description><![CDATA[LONDON; 22nd October 2009; Taylor Herring&#8217;s 007 lolly has helped Del Monte top the latest Kaizo Advocacy Index published today in Food and Drink technology magazine. The Kaizo Advocacy Index is a biannual study that measures the online reputation of 20 brands across Food, Software, Airline and Mobile sectors. The study examines independent links on four Google [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON; 22nd October 2009; <a href="http://www.taylorherring.com/fredericks_case.html">Taylor Herring&#8217;s 007 lolly </a>has helped Del Monte top the latest <a href="http://www.foodanddrinktechnology.com/index.asp">Kaizo Advocacy Index </a>published today in Food and Drink technology magazine.</p>
<p><img class="aligncenter size-large wp-image-1727" title="daniel-craig-lolly" src="http://www.taylorherring.com/blog_content/uploads/2009/10/daniel-craig-lolly-266x400.jpg" alt="daniel-craig-lolly" width="266" height="400" /></p>
<p>The Kaizo Advocacy Index is a biannual study that measures the online reputation of 20 brands across Food, Software, Airline and Mobile sectors. The study examines independent links on four Google search engine tools &#8211; Web, News, Groups and Blogs, as well as posts on Twitter and Facebook Groups. Content is assigned a positive (Promoter), neutral (Passive) or negative (Detractor) sentiment score and an index is created by subtracting the percentage of Promoters from the percentage of Detractors.</p>
<p><img class="aligncenter size-large wp-image-1726" title="007-lolly" src="http://www.taylorherring.com/blog_content/uploads/2009/10/007-lolly1-217x400.jpg" alt="007-lolly" width="217" height="400" /><br />
Del Monte, Virgin Atlantic, T-Mobile and Symbian led their individual sectors with scores of 45%, 33%, 7% and 13% respectively. The worst performing brands across each sector were Heinz (8%), Ryanair (-62%), O2 (-20%) and Microsoft (-9%).</p>
<p>Del Monte demonstrates that brands using creative methods to engage with consumers and promote positive online conversations can quickly find themselves ahead of the competition.</p>
<p>The brand increased its score by a massive 54% to knock Virgin Atlantic off top spot after previously coming bottom of the previous Kaizo Index conducted at the start of the year in which Del Monte recorded the lowest score of all the food brands (-9%).</p>
<p>The turnaround is largely due to the launch of a low calorie frozen dessert in the shape of James Bond actor Daniel Craig&#8217;s torso after over 1,000 women voted him to be the celebrity they would most like to lick. The campaign provoked comments such as &#8220;Ooooh yum&#8221; after over 1,000 women voted him to be the celebrity they would most like to lick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorherring.com/blog/index.php/2009/10/del-monte-licks-opposition-with-a-little-help-from-taylor-herring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.taylorherring.com @ 2012-02-09 00:05:07 -->
